SUGGESTED AIRCRAFT BOEING 747 757 767 OR AIRBUS A330 OR A340 OR A380
| Outbound |
Return |
Suggested Intermediate Route Stops |
|
| BVA | BVA | Munich -Istanbul - Dubai -Kathmandu Return | |
| 145 | 146 | ||
| 147 | 148 | Vienna- Larnaca -Dubai -Goa - Sri Lanka Phuket -Bali Return | |
| 149 | 150 | Munich -Istanbul -Dubai- Male- Return | |
| 151 | 152 | Rome- Cairo- Jeddah -Seychelles-Mauritius Return | |
| All ABOVE FLIGHTS THE departures times from Europe are 1800 hours local time outbound from the point of first departure. one hour turnaround time on route. | |||
| Other intermediate stops are your choice if you want to break it down further | |||
| ICAO | Airport | for Above | |
| EDDM | Munich | Germany | |
| LOWW | Vienna | Austria | |
| OMDB | Dubai | UAE | |
| VNKT | Kathmandu | A high airport in the Himalayas a tricky approach if weather bad go to Delhi(VIDP) | |
| VTSP | Phuket | Thailand | |
| VAGO | Goa | India | |
| WRRR | Bali | -- | |
| VCBI | Colombo | Sri Lanka | |
| VRMM | Male | Maldives | |
| HECA | Cairo | Egypt Canceled | |
| OEJN | Jeddah | Saudi Arabia | |
| FSIA | Seychelles | Nice AIRPORT SCENERY | |
| LIRF | Rome | Italy | |
| LCLK |
Larnaca |
Cyprus | |
| GMAD | Agadir | Morocco | |
| GMXX | Marrakech | Morocco | |
| HELX | Luxor | Egypt Canceled | |
| HKMO | Mombasa | Kenya | |
| GVBA | Boa Vista | Cape Verde Is | |
| GVAC | Sal | Cape verde Is | |
| GBYD | Banjul | Gambia | |
| BVA out | BVA return |
AFRICAN COAST |
|
| 153 | 154 | Marrakesh-BANJUL | GAMBIA |
| 155 | 156 | Europe Agadir-Sal-Boa Vista_Europe | Cape Verde islands |
| Kenya | Safari | ||
| 157 | 158 |
Luxor -MOMBASA |
Kenya |
Notes
African Coast resorts 0940 local Departure time from Homebase Airport Kenya Flight departure 1900 local time from homebase airport leg 1 select other intermediate stops of your choice.